All Data Extensions

NameIsSendableCreated DateOwner (CustomerKey)
CloudPages_DataExtensionYesTue, 20 Nov 2018 04:57:31 GMT-06:00487FD633-1E9D-4FCB-9088-8E526C9A6013
_MobileAddressYesWed, 29 Aug 2018 06:57:07 GMT-06:00B86E8531-03B2-4603-AB8E-0C6A48E29996
_PushAddressYesWed, 29 Aug 2018 06:57:08 GMT-06:0035FC6863-74E5-4ABB-AD0B-385E6198D520
ClientAccount__c_Salesforce_ListYesWed, 30 Sep 2020 02:25:06 GMT-06:000EFF567E-DBB3-4EA5-8A15-AD94F253688D
SMS_Master_DEYesWed, 21 Oct 2020 23:44:56 GMT-06:00FC845129-C7AD-4165-8458-748B416757E2
NewBIZ_SMS_testYesTue, 16 Mar 2021 04:39:22 GMT-06:00431D37C6-B5BE-4EAA-BC28-D584AB3D04B9
DBM_EN_Week_Ahead_Clients_SendYesThu, 18 Mar 2021 05:54:59 GMT-06:0095936DE5-0055-4D09-8F73-E75E6B9D667C
DBM_EN_Week_Ahead_Prospects_SendYesThu, 18 Mar 2021 23:00:13 GMT-06:0037143838-5146-4B83-A9ED-83A4B7DC341E
New_Biz_SMSYesTue, 17 Nov 2020 01:47:11 GMT-06:001A063E8A-2A22-48CA-8494-A52AE44A9A7C
New_Biz_SMS_SF_Entry - 2021-03-25T004952759YesThu, 25 Mar 2021 00:49:52 GMT-06:0032CF100B-8494-4398-B6CB-F7A11B9A60BE
Subscription_Test1YesMon, 05 Apr 2021 02:51:56 GMT-06:00Subscription_Test1_0
Test_Google_PreviewYesMon, 31 Oct 2022 09:17:37 GMT-06:00CFBCD6DB-44A4-4A5B-BEC0-F2C0FF09F8D7
EU report Test DE EssentialYesMon, 31 Oct 2022 13:27:12 GMT-06:00DC616889-58F0-438B-A608-EAEF630F5688
EM_AU_PRO_Content_Survey_Client_Rem_011122_IGYesTue, 01 Nov 2022 07:58:48 GMT-06:00D1B37ED3-1AAA-4630-A7D6-30727A9FC71D
EM_AU_PRO_Content_Survey_Prospect_Rem_011122_IGYesTue, 01 Nov 2022 08:04:50 GMT-06:001898DA94-816B-4818-9CFC-341052F18789
Prospect Exclusion AU Content Survey 2022YesTue, 01 Nov 2022 08:24:54 GMT-06:00B801C62C-EA92-4541-85D9-CE0526C0D993
Client Exclusion AU Content Survey 2022YesTue, 01 Nov 2022 08:26:47 GMT-06:00D1842DF9-D8EB-4E9F-AA75-3DB53EB6D274
02_Prospects_UK_SDYesTue, 01 Nov 2022 08:39:43 GMT-06:009EC1D4DC-56AB-4B1B-B7EB-5FFAD7DF5E10
EM_ZA_PRO_Category_Survey_Clients_Reminder_021122YesWed, 02 Nov 2022 05:22:15 GMT-06:00BC05931A-3507-414A-A02D-94790C09916B
EM_ZA_PRO_Category_Survey_Prospects_Reminder_021122YesWed, 02 Nov 2022 05:23:18 GMT-06:00F5BCEC81-0527-48A9-BB5A-77DEA14079E1
ZA_Category Survey Reminder Exclusion ListYesWed, 02 Nov 2022 08:35:51 GMT-06:00FDDED07A-4DD0-450D-9048-48F4C57501DC
UK_WeekAhead_Client_LIVE_SendYesFri, 04 Nov 2022 00:56:17 GMT-06:00UK_WeekAhead_Client_LIVE_Send_0
UK_WeekAhead_Prospect_LIVE_SendYesFri, 04 Nov 2022 00:58:23 GMT-06:00UK_WeekAhead_Prospect_LIVE_Send_0
Turbo Customer Agreement - Apology EmailYesFri, 04 Nov 2022 01:33:14 GMT-06:008CB0C5F3-BB18-492B-9923-862B228E2639
UK_Morning_Call_Client_LIVE_SendYesFri, 04 Nov 2022 06:47:45 GMT-06:00UK_Morning_Call_Client_LIVE_Send_0
UK_Morning_Call_Prospect_LIVE_SendYesFri, 04 Nov 2022 06:49:38 GMT-06:00UK_Morning_Call_Prospect_LIVE_Send_0
Turbo Customer Agreement EUYesMon, 07 Nov 2022 02:05:09 GMT-06:0037ABCADC-42C9-4D45-9DB7-2F1DB822E600
Buffett_Book_Matching_Send_DEYesMon, 07 Nov 2022 08:09:01 GMT-06:00Buffett_Book_Matching_Send_DE_0
TurboCustomerAgreementApologyEmailYesTue, 08 Nov 2022 03:16:33 GMT-06:00TurboCustomerAgreementApologyEmail_0
Paulina testYesTue, 08 Nov 2022 05:27:11 GMT-06:0037769D69-1851-4E25-90CD-855D6A79DB65
UK_TradeoftheWeek_Client_LIVE_SendYesWed, 09 Nov 2022 01:21:50 GMT-06:00UK_TradeoftheWeek_Client_LIVE_Send_0
TurboCustomerAgreementIgnoreEmailYesWed, 09 Nov 2022 03:55:26 GMT-06:00TurboCustomerAgreementIgnoreEmail_0
Einstein_MC_MobilePush_ScoresYesWed, 09 Nov 2022 04:59:04 GMT-06:00Einstein_MC_MobilePush_Scores
UK_TradeoftheWeekProspectLIVE_SendYesWed, 09 Nov 2022 05:56:42 GMT-06:00UK_TradeoftheWeekProspectLIVE_Send_0
TurboCustomerAgreementRegularYesWed, 09 Nov 2022 07:47:50 GMT-06:00TurboCustomerAgreementRegular_0
Turbo Customer Agreement - RegularYesWed, 09 Nov 2022 08:03:18 GMT-06:0065515233-33AB-453E-9E73-35499C021663
Internal List AnalystYesThu, 10 Nov 2022 05:58:17 GMT-06:00Internal List Analyst_0
UK_Analyst_Forex_SendList_OldYesThu, 10 Nov 2022 06:20:13 GMT-06:00UK_Analyst_Forex_SendList_0
TEST_FRClientsForPromoSendsYesThu, 10 Nov 2022 10:18:48 GMT-06:00TEST_FRClientsForPromoSends_0
New Journey - 15 November 2022 at 0959 - 2022-11-15T040325903YesTue, 15 Nov 2022 04:03:26 GMT-06:001E6277FA-26C7-4F1F-A4AC-30655D6C8BB7
Test DE - CNYesTue, 15 Nov 2022 04:11:52 GMT-06:000E68938A-D774-440E-8658-8C0A5FCAABC0
EM_DE_PRO_Content_Survey_Client_151122_IGYesTue, 15 Nov 2022 05:33:35 GMT-06:008B33594E-834B-465B-AB46-91ECFB6FC5C7
UK_Analyst_Indices_sendYesTue, 15 Nov 2022 06:49:15 GMT-06:00UK_Analyst_Indices_send_0
UK_Analyst_Commodities_sendYesTue, 15 Nov 2022 06:56:38 GMT-06:00UK_Analyst_Commodities_send_0
EM_DE_PRO_Content_Survey_Prospect_151122_IGYesTue, 15 Nov 2022 07:59:07 GMT-06:00557D6111-E800-4389-AE36-E010D138C4F5
TCA Unsigned AgreementsYesWed, 16 Nov 2022 00:16:04 GMT-06:00TCA Unsigned Agreements_0
Ess_SB_Change_In_CA_Rep1_DE_Nov22YesThu, 17 Nov 2022 03:05:25 GMT-06:00F322935A-1C2C-4D53-BB3C-88F98E5C1AF0
IGDE_Tax Exemption Comms_161122YesThu, 17 Nov 2022 04:05:14 GMT-06:0032D3B7B6-BD71-460A-9CC2-0B274BF51D9A
VBR_JAPAN_END_Month_Send_DEYesFri, 18 Nov 2022 00:33:49 GMT-06:00B304D671-DF34-457D-B9AB-3059CEF86B58
EM_UK_PRO_Q3_Earn_Wrap_Up_161122_IGYesFri, 18 Nov 2022 06:17:11 GMT-06:00EM_UK_PRO_Q3_Earn_Wrap_Up_161122_IG_0
ROW_Thanksgiving_Trading_HoursYesFri, 18 Nov 2022 06:18:05 GMT-06:00ROW_Thanksgiving_Trading_Hours_0
UK_Thanksgiving_Trading_Hours_1YesFri, 18 Nov 2022 10:58:10 GMT-06:00UK_Thanksgiving_Trading_Hours_1_0
UK_Thanksgiving_Trading_Hours_2YesFri, 18 Nov 2022 10:59:52 GMT-06:00UK_Thanksgiving_Trading_Hours_2_0
UK_Thanksgiving_Trading_Hours_3YesFri, 18 Nov 2022 11:17:26 GMT-06:00UK_Thanksgiving_Trading_Hours_3_0
SGX_Thanksgiving_Trading_HoursYesFri, 18 Nov 2022 11:29:45 GMT-06:00SGX_Thanksgiving_Trading_Hours_0
Client Sentiment Survey_Nov_2022_TestYesMon, 21 Nov 2022 03:06:31 GMT-06:007191D85E-6B69-440C-9597-FAC6478A4FDF
Turbo Customer Agreement_ReminderYesMon, 21 Nov 2022 12:53:26 GMT-06:00Turbo Customer Agreement_Reminder_0
Exclusion_ROW_Thanksgiving_Trading_HoursYesTue, 22 Nov 2022 01:47:28 GMT-06:00Exclusion_ROW_Thanksgiving_Trading_Hours_0
Exclu_ROW_Thanksgiving_Trading_HoursYesTue, 22 Nov 2022 07:20:35 GMT-06:0001F7EE9A-8216-4B15-A00F-86B411EDBA4C
Paul test forexYesWed, 23 Nov 2022 02:45:36 GMT-06:00F4BAEDE5-F4FE-44D5-A1D5-F0D26B000325
CHM_20221124YesThu, 24 Nov 2022 03:29:25 GMT-06:00E8DCEAD0-4894-4E50-A446-A06378C129F4
CHM_20221124_FinalYesThu, 24 Nov 2022 03:34:49 GMT-06:00E300108B-9735-4BA7-9F49-5A2173B7163C
EM_UK_PRO_Earnings_Season_Wrap_Up_241122YesThu, 24 Nov 2022 03:35:12 GMT-06:00EM_UK_PRO_Earnings_Season_Wrap_Up_241122_0
FR_Prospect_TCNewsletterYesThu, 24 Nov 2022 05:14:16 GMT-06:00FR_Prospect_TCNewsletter_0
SE_Prospect_TCNewsletterYesThu, 24 Nov 2022 05:43:53 GMT-06:00SE_Prospect_TCNewsletter_0
NO_Prospect_TCNewsletterYesThu, 24 Nov 2022 05:49:30 GMT-06:00NO_Prospect_TCNewsletter_0
NL_Prospect_TCNewsletterYesThu, 24 Nov 2022 05:52:26 GMT-06:00NL_Prospect_TCNewsletter_0
IT_Prospect_TCNewsletterYesThu, 24 Nov 2022 06:01:18 GMT-06:00IT_Prospect_TCNewsletter_0
DE_Prospect_TCNewsletterYesThu, 24 Nov 2022 06:04:11 GMT-06:00DE_Prospect_TCNewsletter_0
ES_Prospect_TCNewsletterYesThu, 24 Nov 2022 06:10:22 GMT-06:00ES_Prospect_TCNewsletter_0
Client_Sentiment_Survey_ZA_LevYesThu, 24 Nov 2022 08:16:08 GMT-06:00Client_Sentiment_Survey_ZA_Lev _0
cash_in_transit_tpl_TSDE_YesThu, 24 Nov 2022 08:37:29 GMT-06:00BA330A4F-5F89-4A36-ADA8-E00ACCBAA423
DE_Client_TCNewsletterYesFri, 25 Nov 2022 00:37:08 GMT-06:00DE_Client_TCNewsletter_0
FR_Client_TCNewsletterYesFri, 25 Nov 2022 01:09:28 GMT-06:00FR_Client_TCNewsletter_0
Client_Sentiment_Survey_UK_Non_LevYesFri, 25 Nov 2022 01:13:29 GMT-06:00Client_Sentiment_Survey_UK_Non_Lev_0
ES_Client_TCNewsletterYesFri, 25 Nov 2022 01:15:41 GMT-06:00ES_Client_TCNewsletter_0
IT_Client_TCNewsletterYesFri, 25 Nov 2022 01:29:14 GMT-06:00IT_Client_TCNewsletter_0
NL_Client_TCNewsletterYesFri, 25 Nov 2022 01:41:36 GMT-06:00NL_Client_TCNewsletter_0
NO_Client_TCNewsletterYesFri, 25 Nov 2022 01:50:56 GMT-06:00NO_Client_TCNewsletter_0
SE_Client_TCNewsletterYesFri, 25 Nov 2022 02:12:20 GMT-06:00SE_Client_TCNewsletter_0
Client_Sentiment_Survey_AU_LevYesFri, 25 Nov 2022 02:36:26 GMT-06:00Client_Sentiment_Survey_AU_Lev_0
Client_Sentiment_Survey_AU_NonLevYesFri, 25 Nov 2022 02:42:02 GMT-06:00Client_Sentiment_Survey_AU_NonLev_0
Client_Sentiment_Survey_SG_LevYesFri, 25 Nov 2022 02:48:26 GMT-06:00Client_Sentiment_Survey_SG_Lev_0
Exclusion_Report_Email_Sends_2022YesFri, 25 Nov 2022 04:04:50 GMT-06:00Exclusion_Report_Email_Sends_2022_0
Client_Sentiment_Survey_UK_LevYesFri, 25 Nov 2022 07:55:57 GMT-06:00Client_Sentiment_Survey_UK_Lev_0
demoactivation_TSDE_oldYesTue, 29 Nov 2022 09:40:55 GMT-06:0019CFF62F-4164-4768-8737-36EE5D221E21
CRM Test Data Extension - VolatilityYesWed, 30 Nov 2022 10:57:17 GMT-06:0048E67DD2-3F7B-407A-A94D-CC0C76441278
EM_UK_ESS_Working_Ordrs_Cancelled_291122YesThu, 01 Dec 2022 06:11:07 GMT-06:00EM_UK_ESS_Working_Ordrs_Cancelled_291122_0
EM_AU_ESS_Working_Ordrs_Cancelled_291122YesThu, 01 Dec 2022 06:12:50 GMT-06:00EM_AU_ESS_Working_Ordrs_Cancelled_291122_0
SEM_Roadshow_Confirmation_Email_Goteborg - 2022-12-06T014518231YesTue, 06 Dec 2022 01:45:18 GMT-06:00E2F023E0-6E2E-4ADC-8656-8D224D782984
SEM_Roadshow_Confirmation_Email_Malmo - 2022-12-06T022851627YesTue, 06 Dec 2022 02:28:51 GMT-06:00B2F48DAC-394E-4DDE-A873-35B5BF360F57
SEM_Roadshow_Confirmation_Email_Stockholm - 2022-12-07T000603606YesWed, 07 Dec 2022 00:06:03 GMT-06:00881398C2-4044-4CE2-9EDB-DD4E47832702
Test_DE_FranceYesWed, 07 Dec 2022 05:02:00 GMT-06:002075B91D-34F3-4704-A189-419351385522
Campaign_update_check - 2022-12-07T052028822YesWed, 07 Dec 2022 05:20:29 GMT-06:0079839212-C5F5-456B-A41C-18459E4E975B
UK_Christmas_Trading_Hours_2YesWed, 07 Dec 2022 05:30:01 GMT-06:00UK_Christmas_Trading_Hours_2_0
UK_Christmas_Trading_Hours_1YesWed, 07 Dec 2022 05:51:01 GMT-06:00UK_Christmas_Trading_Hours_1_0
UK_Christmas_Trading_Hours_3YesWed, 07 Dec 2022 06:06:56 GMT-06:00UK_Christmas_Trading_Hours_3_0
SGX Christmas Trading HoursYesWed, 07 Dec 2022 23:59:50 GMT-06:00SGX Christmas Trading Hours_0
SEM_Roadshow_Confirmation_Email_Stockholm -v2YesThu, 08 Dec 2022 02:36:13 GMT-06:0043FA2EE6-1DEC-4CEC-A8D7-130429F6DF57
SEM_Roadshow_Confirmation_Email_Malmo_V2 - 2022-12-08T024157890YesThu, 08 Dec 2022 02:41:58 GMT-06:004DFDF5D0-E9D4-4B91-992F-B46A905306AA
SEM_Roadshow_Confirmation_Email_Goteborg_V2 - 2022-12-08T024612219YesThu, 08 Dec 2022 02:46:12 GMT-06:00CC7B3FA9-A6D3-45C5-8F86-7FE3CAADCC5E
M3_Welcome_Sweden_AccountsYesThu, 08 Dec 2022 07:01:48 GMT-06:00C38D79B6-A98C-4FFC-AC51-1A56E5C7FBE2
M3_Welcome_Sweden_SendlistYesFri, 09 Dec 2022 01:44:41 GMT-06:007528CFD4-3663-4BE5-A65D-FB496EEE7ABB
Germany Active Clients EssentialYesFri, 09 Dec 2022 02:42:34 GMT-06:00Germany Active Clients Essential_0
CSAT_Survey_New_NotTradedYesFri, 09 Dec 2022 07:36:02 GMT-06:000B87D7E3-BB5B-4DC1-B489-2C9E383DE556
CSAT_Survey_Exp_NotTradedYesFri, 09 Dec 2022 07:36:36 GMT-06:00BA20B889-37D9-4047-AA74-50B1B6BF9FD6
CSAT_Survey_Exp_TradedYesFri, 09 Dec 2022 07:37:04 GMT-06:00019E06E1-D85A-4E79-B4D5-0C2C4991B4A3
CSAT_Survey_Exp_LapsedYesFri, 09 Dec 2022 07:37:56 GMT-06:003F37F216-3F91-468C-B892-B5FDD47D64A6
Paula Forex FoldYesTue, 13 Dec 2022 01:49:37 GMT-06:000BD01B65-82E6-46EC-A2D8-3CC3810192DD
EM_PRO_Tech&Talent_Lead_CampaignYesTue, 13 Dec 2022 05:06:39 GMT-06:00DAF5407E-A751-4FA3-A002-F960B84DA64D
TEST_Lead_DEYesTue, 13 Dec 2022 05:07:22 GMT-06:0076BDEC56-C009-4606-AA7F-EE65C6AFD8A0
EM_ESS_W9Remediation_20221212YesTue, 13 Dec 2022 06:51:47 GMT-06:00EM_ESS_W9Remediation_20221212_0
CSAT_Survey_New_TradedYesTue, 13 Dec 2022 08:39:54 GMT-06:008601AAFE-C2D3-480C-B479-049723CD950E
Patience test reportYesWed, 14 Dec 2022 07:16:39 GMT-06:00Patience test report_0
ES_Spain M3 One Off Promo ClientsYesWed, 14 Dec 2022 11:42:10 GMT-06:00ES_Spain M3 One Off Promo Clients_0
ES_Spain M3 Promo Prospects 1YesWed, 14 Dec 2022 11:46:18 GMT-06:00ES_Spain M3 Promo Prospects 1_0
ES_Spain M3 Promo Prospects 2YesWed, 14 Dec 2022 11:58:49 GMT-06:00ES_Spain M3 Promo Prospects 2_0
M3_Welcome_Spain_AccountsYesThu, 15 Dec 2022 00:13:38 GMT-06:00F0CC3843-847C-4BD3-AE5E-5BCF69D97900
M3_Welcome_Spain_SendlistYesThu, 15 Dec 2022 00:14:35 GMT-06:00D73930FE-CA35-447C-8B7F-E4C2412819E0
application_exp_soon_TSDE_YesThu, 15 Dec 2022 05:22:27 GMT-06:001C0CCFD6-E665-45CB-A3AF-DE2B41446C8F
application_rejected_TSDE_YesThu, 15 Dec 2022 05:28:24 GMT-06:0012B4C53A-0927-4E8C-93F0-8161F821B46E
application_submitted_TSDE_YesThu, 15 Dec 2022 05:31:52 GMT-06:005428B3B4-8DB4-4B91-AD3B-10A4756C4130
EM_UK_PRO_Tech_and_Talent_151222YesThu, 15 Dec 2022 06:54:25 GMT-06:005BE7139E-C978-4C82-A061-DC57A7B585B6
EM_ALL_ESS_PRT_Low_Value_Analysis_Exclusion_151222_IGYesThu, 15 Dec 2022 09:03:18 GMT-06:00D8E391A6-7521-4356-8093-9C9D35E79AC4
UK_Christmas_Trading_Hours_1v2YesMon, 19 Dec 2022 00:20:38 GMT-06:00UK_Christmas_Trading_Hours_1v2_0
For Training PurposesYesMon, 19 Dec 2022 00:25:42 GMT-06:00For Training Purposes_0
UK_Christmas_Trading_Hours_2v2YesMon, 19 Dec 2022 00:26:00 GMT-06:00UK_Christmas_Trading_Hours_2v2_0
UK_Christmas_Trading_Hours_3_v2YesMon, 19 Dec 2022 00:35:38 GMT-06:00UK_Christmas_Trading_Hours_3_v2_0
UK_Christmas_Trading_Hours_1v2_BYesMon, 19 Dec 2022 01:10:01 GMT-06:004D090DFB-2845-4F36-8E7C-F4808F1EEB92
UK_Christmas_Trading_Hours_1v2_AYesMon, 19 Dec 2022 01:10:04 GMT-06:007A8B3EAC-192E-4B57-890A-99C47ED0E8DE
UK_Christmas_Trading_Hours_2v2_BYesMon, 19 Dec 2022 01:16:01 GMT-06:00415EC5C3-76B6-45A4-8441-FB2872E2A03C
UK_Christmas_Trading_Hours_2v2_AYesMon, 19 Dec 2022 01:16:03 GMT-06:00D4599127-9142-4AD2-9AD0-81E41BE22EF6
UK_Christmas_Trading_Hours_3_v2_BYesMon, 19 Dec 2022 01:20:14 GMT-06:00BD4A0D97-0E03-455F-A040-1EB939DAD57B
UK_Christmas_Trading_Hours_3_v2_AYesMon, 19 Dec 2022 01:20:16 GMT-06:00D6D59F57-BFC4-4799-B227-AF1D11783CEC
EM_UK_ESS_Christmas_Trd_Hrs_Correction_151222_IGYesMon, 19 Dec 2022 01:44:00 GMT-06:0008299074-265F-41B2-8786-884BA227399F
EM_UK_ESS_Christmas_Trd_Hrs_Correct_BYesMon, 19 Dec 2022 02:17:01 GMT-06:0023364EE6-173F-49FE-8B89-597DCD9BECAE
EM_UK_ESS_Christmas_Trd_Hrs_Correct_AYesMon, 19 Dec 2022 02:17:03 GMT-06:00E0E9B0F8-F0B8-4490-B509-F426AF1D87F5
Monte_Australia_ReportsYesMon, 19 Dec 2022 02:57:17 GMT-06:00C7249F40-265C-43CF-B316-2264F1ED3C22
Monte_Swiss_ReportsYesMon, 19 Dec 2022 04:16:03 GMT-06:003B9B4BF2-F034-4F53-8234-5BEB9E843523
EM_DE TrainingYesMon, 19 Dec 2022 04:43:28 GMT-06:00EM_DE Training_0
JP_Christmas_Trading_HoursYesTue, 20 Dec 2022 01:07:25 GMT-06:00JP_Christmas_Trading_Hours_0
SE_Trading_Competition - 2022-12-20T044722737YesTue, 20 Dec 2022 04:47:22 GMT-06:0084E747A8-668D-4762-8805-6F79C0C4CDA5
JP_Christmas_Trading_Hours_Segment_BYesTue, 20 Dec 2022 06:21:01 GMT-06:00F0150209-A593-4D83-9990-4AB2936D2BD2
JP_Christmas_Trading_Hours_Segment_AYesTue, 20 Dec 2022 06:21:03 GMT-06:0015BB410B-6297-4E3D-A70A-455D1F5C3E30
US_Christmas_Trading_Hours_2022_v2YesTue, 20 Dec 2022 06:55:27 GMT-06:00US_Christmas_Trading_Hours_2022_v2_0
ib_account_signoff_TSDEYesTue, 20 Dec 2022 11:59:33 GMT-06:00ib_account_signoff_TSDE
ROW_Christmas_Trading_Hours_2022_v2YesTue, 20 Dec 2022 14:22:49 GMT-06:00ROW_Christmas_Trading_Hours_2022_v2_0
SGX_Christmas_Trading_Hours_v2YesTue, 20 Dec 2022 15:02:42 GMT-06:00SGX_Christmas_Trading_Hours_v2_0
UK_Christmas_Trading_Hours_IG_Prime_v2YesTue, 20 Dec 2022 15:35:40 GMT-06:00UK_Christmas_Trading_Hours_IG_Prime_v2_0
ENG_Christmas_Trading_Hours_IG_PrimeYesTue, 20 Dec 2022 15:36:24 GMT-06:00ENG_Christmas_Trading_Hours_IG_Prime_0
ROW_Christmas_Trading_Hours_2022_v2_BYesWed, 21 Dec 2022 01:28:09 GMT-06:0094363F5F-F949-49B1-A9F6-A52892FED61B
ROW_Christmas_Trading_Hours_2022_v2_AYesWed, 21 Dec 2022 01:28:11 GMT-06:00062AACBF-B3E2-4E99-9C19-565038D7197B
ROW_Christmas_Trading_Hours_2022_v2_IGXEN_ExclYesWed, 21 Dec 2022 06:39:07 GMT-06:00B95AEFEB-02B2-45E2-9628-4A656848D432
ROW_Christmas_Trading_Hours_2022_Exclusion2YesWed, 21 Dec 2022 06:52:57 GMT-06:00D95BA5ED-7245-461E-BD1C-847930A4114E
Global Test DEYesThu, 22 Dec 2022 01:29:10 GMT-06:00Global Test DE
TomNext Exclusion ListYesThu, 22 Dec 2022 02:51:37 GMT-06:00393303DD-1E6E-40E0-9044-CAE40B1B1000
EM_AU_ESS_Upcoming_TomNext_Spike_1312202YesThu, 22 Dec 2022 03:36:24 GMT-06:00EM_AU_ESS_Upcoming_TomNext_Spike_1312202_0
EM_UK_ESS_Custody_Fee_Dec_2022_IGYesThu, 22 Dec 2022 09:55:43 GMT-06:00EM_UK_ESS_Custody_Fee_Dec_2022_IG_0
JP_Christmas_Trading_Hours_FXCYesThu, 22 Dec 2022 14:01:06 GMT-06:00JP_Christmas_Trading_Hours_FXC_0
JP_Christmas_Trading_Hours_FXOYesThu, 22 Dec 2022 14:03:22 GMT-06:00JP_Christmas_Trading_Hours_FXO_0
JP_Christmas_Trading_Hours_FXO_BYesThu, 22 Dec 2022 14:11:29 GMT-06:00DCEE180F-8BB6-40B9-9A63-B20BA8E7366D
JP_Christmas_Trading_Hours_FXO_AYesThu, 22 Dec 2022 14:11:32 GMT-06:00F2D92917-8262-454E-8576-272FE44A09DC
JP_Christmas_Trading_Hours_Sent_ExclusionYesThu, 22 Dec 2022 14:39:25 GMT-06:006587E416-4D40-4089-B6E0-3CAB0B0E704E
JP_Christmas_Trading_Hours_Closed_ExclusionYesThu, 22 Dec 2022 14:45:37 GMT-06:00A9C29D2F-BB87-4B5B-A62A-403B99B93BE3
EM_ALL_ESS_PRT_Low_Value_Analysis_151222YesFri, 23 Dec 2022 03:59:49 GMT-06:00EM_ALL_ESS_PRT_Low_Value_Analysis_151222_0
IG_PRIME_Investment_CH-IT - 2022-12-23T040921802YesFri, 23 Dec 2022 04:09:22 GMT-06:00A4716888-BABD-4946-BF07-C45C2FD98750
EM_US_ESS_Upcoming_TomNext_SpikeYesFri, 23 Dec 2022 11:15:48 GMT-06:00EM_US_ESS_Upcoming_TomNext_Spike_0
EM_ESS_Reminder_Email_W9YesThu, 29 Dec 2022 05:27:47 GMT-06:00EM_ESS_Reminder_Email_W9_0
EM_ESS_RNS_Fee_ChangesYesThu, 29 Dec 2022 05:48:17 GMT-06:00EM_ESS_RNS_Fee_Changes_0
EM_ESS_ASX_Fee_Changes_20221228YesThu, 29 Dec 2022 05:52:13 GMT-06:00EM_ESS_ASX_Fee_Changes_20221228_0
ES Active Turbo Clients 20221229YesThu, 29 Dec 2022 07:13:05 GMT-06:00ES Active Turbo Clients 20221229_0
ES Active Clients EXCL TurbosYesThu, 29 Dec 2022 07:17:20 GMT-06:00ES Active Clients EXCL Turbos_0
CFD Lapsed Clients - SpainYesThu, 29 Dec 2022 07:24:35 GMT-06:00CFD Lapsed Clients - Spain_0
ES Prospect Promo Report 20221229YesThu, 29 Dec 2022 07:28:48 GMT-06:00ES Prospect Promo Report 20221229_0
EM_SGX_ESS_Forex_FX_Admin_FeeYesThu, 29 Dec 2022 09:22:38 GMT-06:00EM_SGX_ESS_Forex_FX_Admin_Fee_0
EM_ALL_ESS_Forex_FX_Admin_Fee_V2YesTue, 03 Jan 2023 01:41:26 GMT-06:00EM_ALL_ESS_Forex_FX_Admin_Fee_V2_0
UK_Share_Dealing_Prospect - 2023-01-03T024552547YesTue, 03 Jan 2023 02:45:52 GMT-06:000B0A86BD-7E72-4216-940E-4BD5031EABB8
SPA ID expiry date December 2022 v2YesTue, 03 Jan 2023 02:47:53 GMT-06:00SPA ID expiry date December 2022 v2_0
SPA ID expiry date January 2023 v2YesTue, 03 Jan 2023 02:53:33 GMT-06:00SPA ID expiry date January 2023 v2_0
SPA ID expiry date February 2023 v2YesTue, 03 Jan 2023 02:56:18 GMT-06:00SPA ID expiry date February 2023 v2_0
CH_EN_Swiss_Consideration_CampaignYesWed, 04 Jan 2023 00:46:27 GMT-06:00C84D78A2-F681-4189-85FD-27B7C4EFD88D
CH_DE_Swiss_Consideration_CampaignYesWed, 04 Jan 2023 00:48:52 GMT-06:00F252B2B6-00D5-481C-AC50-68A971969A32
CH_IT_Swiss_Consideration_CampaignYesWed, 04 Jan 2023 00:49:43 GMT-06:00BA8794F3-FDC6-4517-95E5-8B4FA2405437
CH_FR_Swiss_Consideration_CampaignYesWed, 04 Jan 2023 00:50:36 GMT-06:003AEC9BD7-1938-4A5F-AC24-0CD5ABA917CB
Testing DE FX - OshiYesWed, 04 Jan 2023 04:39:13 GMT-06:00EAE3E994-3E24-4C98-9346-14B0E3E0B103
IG_Prime_UK_MLK_Jr_Day_Trading_Hrs_IG_23YesSun, 08 Jan 2023 10:20:04 GMT-06:00IG_Prime_UK_MLK_Jr_Day_Trading_Hrs_IG_23_0
IG_Prime_ENG_MLK_Jr_Day_Trading_Hrs_23YesSun, 08 Jan 2023 10:22:00 GMT-06:00IG_Prime_ENG_MLK_Jr_Day_Trading_Hrs_23_0
UK_MLK_Jr_Day_Trading_Hours_IG_1_2023YesSun, 08 Jan 2023 10:34:30 GMT-06:00UK_MLK_Jr_Day_Trading_Hours_IG_1_2023_0
UK_MLK_Jr_Day_Trading_Hours_IG_2_2023YesSun, 08 Jan 2023 10:39:51 GMT-06:00UK_MLK_Jr_Day_Trading_Hours_IG_2_2023_0
UK_MLK_Jr_Day_Trading_Hours_IG_3_2023YesSun, 08 Jan 2023 10:43:30 GMT-06:00UK_MLK_Jr_Day_Trading_Hours_IG_3_2023_0
Allison TestYesMon, 09 Jan 2023 03:16:57 GMT-06:00Allison Test_0
UK_MLK_Jr_Day_Trading_Hours_IG_1_BYesMon, 09 Jan 2023 05:22:00 GMT-06:00CCFD5ADE-59F5-45D6-8BE0-E1C9A44EB990
UK_MLK_Jr_Day_Trading_Hours_IG_1_AYesMon, 09 Jan 2023 05:22:04 GMT-06:00728D7DC1-FE3C-4818-A361-E8C62AF664DA
UK_MLK_Jr_Day_Trading_Hours_IG_2_BYesMon, 09 Jan 2023 05:23:01 GMT-06:00097ADD2D-FC68-4BF0-8B4A-2BC9E41519C6
